Swinger statistics for Canada, November 2026
SwingersPlayCanada's figures for Canada as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Canada at a glance
- Members
- 6,118
- Couples
- 2,174
- Women
- 366
- Men
- 3,578
- Towns with members
- 232
- Clubs
- 11
Figures as of November 18, 2026.
Biggest swinger scenes in Canada
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Toronto | 697 | 24.9 |
| 2 | Montréal | 201 | 11.4 |
| 3 | London | 182 | 43.1 |
| 4 | Barrie | 165 | 111.6 |
| 5 | Vancouver | 162 | 24.5 |
| 6 | Calgary | 154 | 11.8 |
| 7 | Winnipeg | 148 | 19.7 |
| 8 | Hamilton | 140 | 24.6 |
| 9 | Greater Sudbury | 131 | 78.9 |
| 10 | Ottawa | 128 | 12.6 |
| 11 | Edmonton | 127 | 12.6 |
| 12 | Kelowna | 120 | 83.0 |
| 13 | St. John's | 120 | 108.6 |
| 14 | Nanaimo | 104 | 114.9 |
| 15 | Brampton | 99 | 15.1 |
| 16 | Kingston | 99 | 74.7 |
| 17 | Lethbridge | 92 | 89.1 |
| 18 | Peterborough | 91 | 106.1 |
| 19 | Waterloo | 86 | 81.9 |
| 20 | Regina | 83 | 36.7 |
Towns of Canada by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Heritage Pointe | 27 | 1,301.2 |
| 2 | Nanaimo | 104 | 114.9 |
| 3 | Sarnia | 81 | 112.3 |
| 4 | Barrie | 165 | 111.6 |
| 5 | North Bay | 55 | 109.1 |
| 6 | St. John's | 120 | 108.6 |
| 7 | Peterborough | 91 | 106.1 |
| 8 | Belleville | 51 | 100.6 |
| 9 | Fort St. John | 21 | 97.8 |
| 10 | Chestermere | 30 | 93.0 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayCanada. Swinger statistics for Canada, November 2026. https://swingersplaycanada.com/statistics/2026-11 (November 18, 2026)